Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2202.30 | 1830.35 | 371.95 | ||
2. Johnny Black | 2023.35 | -178.95 | 1752.05 | 271.30 | |
3. Lamar/Lawrence | 2013.55 | -188.75 | 1656.40 | 357.15 | |
4. Gridiron Greats | 1834.40 | -367.90 | 1506.10 | 328.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2100.55 | 1797.35 | 303.20 | ||
2. George | 2096.05 | -4.50 | 1721.00 | 375.05 | |
3. Team Balls | 1846.10 | -254.45 | 1565.80 | 280.30 | |
4. In Harm's Way | 1769.65 | -330.90 | 1555.80 | 213.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 2014.00 | 1706.00 | 308.00 | ||
2. Harry's Hmmmdingers | 1987.30 | -26.70 | 1683.85 | 303.45 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1932.65 | -81.35 | 1633.50 | 299.15 | |
4. Ridgely Cowboys | 1833.80 | -180.20 | 1561.45 | 272.35 |
Points scored including playoff weeks.