Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2093.90 | 1830.35 | 263.55 | ||
2. Johnny Black | 1930.15 | -163.75 | 1752.05 | 178.10 | |
3. Lamar/Lawrence | 1903.75 | -190.15 | 1656.40 | 247.35 | |
4. Gridiron Greats | 1720.65 | -373.25 | 1506.10 | 214.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2020.15 | 1797.35 | 222.80 | ||
2. George | 1984.50 | -35.65 | 1721.00 | 263.50 | |
3. Team Balls | 1737.90 | -282.25 | 1565.80 | 172.10 | |
4. In Harm's Way | 1683.20 | -336.95 | 1555.80 | 127.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 1978.00 | 1706.00 | 272.00 | ||
2. Harry's Hmmmdingers | 1895.30 | -82.70 | 1683.85 | 211.45 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1850.55 | -127.45 | 1633.50 | 217.05 | |
4. Ridgely Cowboys | 1710.10 | -267.90 | 1561.45 | 148.65 |
Points scored including playoff weeks.