Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 1885.10 | 1830.35 | 54.75 | ||
2. Johnny Black | 1792.35 | -92.75 | 1752.05 | 40.30 | |
3. Lamar/Lawrence | 1715.30 | -169.80 | 1656.40 | 58.90 | |
4. Gridiron Greats | 1574.90 | -310.20 | 1506.10 | 68.80 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 1815.85 | 1797.35 | 18.50 | ||
2. George | 1799.70 | -16.15 | 1721.00 | 78.70 | |
3. Team Balls | 1580.00 | -235.85 | 1565.80 | 14.20 | |
4. In Harm's Way | 1559.80 | -256.05 | 1555.80 | 4.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 1761.05 | 1706.00 | 55.05 | ||
2. Harry's Hmmmdingers | 1725.95 | -35.10 | 1683.85 | 42.10 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1661.50 | -99.55 | 1633.50 | 28.00 | |
4. Ridgely Cowboys | 1583.25 | -177.80 | 1561.45 | 21.80 |
Points scored including playoff weeks.