Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2108.70 | 1830.35 | 278.35 | ||
2. Johnny Black | 1972.95 | -135.75 | 1752.05 | 220.90 | |
3. Lamar/Lawrence | 1968.05 | -140.65 | 1656.40 | 311.65 | |
4. Gridiron Greats | 1733.75 | -374.95 | 1506.10 | 227.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2028.55 | 1797.35 | 231.20 | ||
2. George | 2026.90 | -1.65 | 1721.00 | 305.90 | |
3. Team Balls | 1798.15 | -230.40 | 1565.80 | 232.35 | |
4. In Harm's Way | 1734.65 | -293.90 | 1555.80 | 178.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 1979.00 | 1706.00 | 273.00 | ||
2. Harry's Hmmmdingers | 1966.80 | -12.20 | 1683.85 | 282.95 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1906.65 | -72.35 | 1633.50 | 273.15 | |
4. Ridgely Cowboys | 1809.40 | -169.60 | 1561.45 | 247.95 |
Points scored including playoff weeks.