Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2093.90 | 1830.35 | 263.55 | ||
2. Johnny Black | 1932.25 | -161.65 | 1752.05 | 180.20 | |
3. Lamar/Lawrence | 1918.35 | -175.55 | 1656.40 | 261.95 | |
4. Gridiron Greats | 1721.65 | -372.25 | 1506.10 | 215.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2024.55 | 1797.35 | 227.20 | ||
2. George | 1989.30 | -35.25 | 1721.00 | 268.30 | |
3. Team Balls | 1740.50 | -284.05 | 1565.80 | 174.70 | |
4. In Harm's Way | 1693.35 | -331.20 | 1555.80 | 137.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 1978.00 | 1706.00 | 272.00 | ||
2. Harry's Hmmmdingers | 1919.45 | -58.55 | 1683.85 | 235.60 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1858.65 | -119.35 | 1633.50 | 225.15 | |
4. Ridgely Cowboys | 1726.80 | -251.20 | 1561.45 | 165.35 |
Points scored including playoff weeks.