Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 1980.30 | 1830.35 | 149.95 | ||
2. Johnny Black | 1866.35 | -113.95 | 1752.05 | 114.30 | |
3. Lamar/Lawrence | 1802.10 | -178.20 | 1656.40 | 145.70 | |
4. Gridiron Greats | 1607.25 | -373.05 | 1506.10 | 101.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 1889.65 | 1797.35 | 92.30 | ||
2. George | 1871.40 | -18.25 | 1721.00 | 150.40 | |
3. Team Balls | 1691.50 | -198.15 | 1565.80 | 125.70 | |
4. In Harm's Way | 1625.80 | -263.85 | 1555.80 | 70.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Harry's Hmmmdingers | 1808.95 | 1683.85 | 125.10 | ||
2. Crashee Rice | 1794.60 | -14.35 | 1706.00 | 88.60 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1754.80 | -54.15 | 1633.50 | 121.30 | |
4. Ridgely Cowboys | 1646.80 | -162.15 | 1561.45 | 85.35 |
Points scored including playoff weeks.