Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 1980.30 | 1830.35 | 149.95 | ||
2. Johnny Black | 1855.65 | -124.65 | 1752.05 | 103.60 | |
3. Lamar/Lawrence | 1795.80 | -184.50 | 1656.40 | 139.40 | |
4. Gridiron Greats | 1607.25 | -373.05 | 1506.10 | 101.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 1889.65 | 1797.35 | 92.30 | ||
2. George | 1871.40 | -18.25 | 1721.00 | 150.40 | |
3. Team Balls | 1691.50 | -198.15 | 1565.80 | 125.70 | |
4. In Harm's Way | 1621.80 | -267.85 | 1555.80 | 66.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Harry's Hmmmdingers | 1797.25 | 1683.85 | 113.40 | ||
2. Crashee Rice | 1794.60 | -2.65 | 1706.00 | 88.60 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1754.80 | -42.45 | 1633.50 | 121.30 | |
4. Ridgely Cowboys | 1624.05 | -173.20 | 1561.45 | 62.60 |
Points scored including playoff weeks.