Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2231.70 | 1830.35 | 401.35 | ||
2. Lamar/Lawrence | 2047.05 | -184.65 | 1656.40 | 390.65 | |
3. Johnny Black | 2043.65 | -188.05 | 1752.05 | 291.60 | |
4. Gridiron Greats | 1856.00 | -375.70 | 1506.10 | 349.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2133.75 | 1797.35 | 336.40 | ||
2. George | 2131.75 | -2.00 | 1721.00 | 410.75 | |
3. Team Balls | 1899.00 | -234.75 | 1565.80 | 333.20 | |
4. In Harm's Way | 1825.95 | -307.80 | 1555.80 | 270.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 2039.00 | 1706.00 | 333.00 | ||
2. Harry's Hmmmdingers | 2020.40 | -18.60 | 1683.85 | 336.55 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1988.20 | -50.80 | 1633.50 | 354.70 | |
4. Ridgely Cowboys | 1876.15 | -162.85 | 1561.45 | 314.70 |
Points scored including playoff weeks.