Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2190.20 | 1830.35 | 359.85 | ||
2. Lamar/Lawrence | 2009.45 | -180.75 | 1656.40 | 353.05 | |
3. Johnny Black | 2009.35 | -180.85 | 1752.05 | 257.30 | |
4. Gridiron Greats | 1829.10 | -361.10 | 1506.10 | 323.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2093.15 | 1797.35 | 295.80 | ||
2. George | 2089.55 | -3.60 | 1721.00 | 368.55 | |
3. Team Balls | 1831.85 | -261.30 | 1565.80 | 266.05 | |
4. In Harm's Way | 1764.05 | -329.10 | 1555.80 | 208.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 2011.40 | 1706.00 | 305.40 | ||
2. Harry's Hmmmdingers | 1977.40 | -34.00 | 1683.85 | 293.55 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1921.85 | -89.55 | 1633.50 | 288.35 | |
4. Ridgely Cowboys | 1831.00 | -180.40 | 1561.45 | 269.55 |
Points scored including playoff weeks.