Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 2106.70 | 1830.35 | 276.35 | ||
2. Lamar/Lawrence | 1958.75 | -147.95 | 1656.40 | 302.35 | |
3. Johnny Black | 1942.45 | -164.25 | 1752.05 | 190.40 | |
4. Gridiron Greats | 1728.65 | -378.05 | 1506.10 | 222.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 2028.25 | 1797.35 | 230.90 | ||
2. George | 2021.40 | -6.85 | 1721.00 | 300.40 | |
3. Team Balls | 1779.90 | -248.35 | 1565.80 | 214.10 | |
4. In Harm's Way | 1710.05 | -318.20 | 1555.80 | 154.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crashee Rice | 1978.00 | 1706.00 | 272.00 | ||
2. Harry's Hmmmdingers | 1966.80 | -11.20 | 1683.85 | 282.95 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1901.15 | -76.85 | 1633.50 | 267.65 | |
4. Ridgely Cowboys | 1761.80 | -216.20 | 1561.45 | 200.35 |
Points scored including playoff weeks.