Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Duken2ndson | 1990.50 | 1830.35 | 160.15 | ||
2. Johnny Black | 1866.35 | -124.15 | 1752.05 | 114.30 | |
3. Lamar/Lawrence | 1816.40 | -174.10 | 1656.40 | 160.00 | |
4. Gridiron Greats | 1607.25 | -383.25 | 1506.10 | 101.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Taco Corp | 1910.65 | 1797.35 | 113.30 | ||
2. George | 1890.00 | -20.65 | 1721.00 | 169.00 | |
3. Team Balls | 1691.50 | -219.15 | 1565.80 | 125.70 | |
4. In Harm's Way | 1635.60 | -275.05 | 1555.80 | 79.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Harry's Hmmmdingers | 1824.85 | 1683.85 | 141.00 | ||
2. Crashee Rice | 1811.50 | -13.35 | 1706.00 | 105.50 | |
3. Hur,Wal3,Jav,Jeff,DK,Wad,LaP,Est,Nab,Pear,Sin,DWal | 1775.10 | -49.75 | 1633.50 | 141.60 | |
4. Ridgely Cowboys | 1668.30 | -156.55 | 1561.45 | 106.85 |
Points scored including playoff weeks.