Western Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TNA | 755.50 | 657.50 | 98.00 | ||
2. Loose Cannons | 655.50 | -100.00 | 540.00 | 115.50 | |
3. Lima Wolverines | 632.00 | -123.50 | 550.00 | 82.00 | |
4. Boom Goes The Dynamite | 586.50 | -169.00 | 513.50 | 73.00 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Shockdogs | 805.00 | 692.50 | 112.50 | ||
2. Fighting Ferrets | 700.00 | -105.00 | 613.00 | 87.00 | |
3. Oakville Onslaught | 695.50 | -109.50 | 599.50 | 96.00 | |
4. Samir's Team | 612.00 | -193.00 | 536.50 | 75.50 |
Eastern Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Afros | 685.00 | 572.50 | 112.50 | ||
2. Broncos | 656.50 | -28.50 | 579.00 | 77.50 | |
3. Little P's | 625.00 | -60.00 | 578.50 | 46.50 | |
4. Peanut's Polecats | 466.00 | -219.00 | 422.50 | 43.50 |
Points scored including playoff weeks.