Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. The First One | 2125.85 | 1787.70 | 338.15 | |
![]() | 2. FLOWTOWN | 2122.80 | -3.05 | 1816.75 | 306.05 |
![]() | 3. 4 MADNESS | 2074.70 | -51.15 | 1774.90 | 299.80 |
![]() | 4. Filler 2 | 2068.65 | -57.20 | 1714.45 | 354.20 |
![]() | 5. Squats for Dinner | 2007.00 | -118.85 | 1733.90 | 273.10 |
![]() | 6. TLD | 1961.10 | -164.75 | 1677.70 | 283.40 |
![]() | 7. itiswhatitis5*LC | 1926.20 | -199.65 | 1637.45 | 288.75 |
![]() | 8. TFC 3T | 1881.05 | -244.80 | 1660.10 | 220.95 |
![]() | 9. reign of fire | 1871.60 | -254.25 | 1622.05 | 249.55 |
![]() | 10. 222 | 1865.30 | -260.55 | 1615.85 | 249.45 |
![]() | 11. King of Oklahoma | 1861.40 | -264.45 | 1655.20 | 206.20 |
![]() | 12. BigBear4 | 1682.25 | -443.60 | 1494.40 | 187.85 |
Points scored including playoff weeks.