Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FebruaryDraft-TFC | 2290.80 | 1802.05 | 488.75 | ||
2. T Sam |Brown.Bucky |Drake.BTJ.F1 |Kelce.Trey | 2273.45 | -17.35 | 1775.35 | 498.10 | |
3. Clark MV * | 2264.00 | -26.80 | 1850.90 | 413.10 | |
4. BarryMFSanders20 | 2239.90 | -50.90 | 1826.90 | 413.00 | |
5. JEDI | 2183.80 | -107.00 | 1704.15 | 479.65 | |
6. x219 RAZZLE DAZZLE | 2169.30 | -121.50 | 1737.45 | 431.85 | |
7. Kilmer's Coyotes 02 | 2035.55 | -255.25 | 1645.55 | 390.00 | |
8. Neil Fak | 1999.95 | -290.85 | 1659.50 | 340.45 | |
9. DushDaddy 4 | 1968.35 | -322.45 | 1610.75 | 357.60 | |
10. Tfc4 | 1919.25 | -371.55 | 1526.80 | 392.45 | |
11. FoosChamp 4 | 1913.80 | -377.00 | 1449.45 | 464.35 | |
12. BOO-YAH 04 | 1900.60 | -390.20 | 1562.20 | 338.40 |
Points scored including playoff weeks.