Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FebruaryDraft-TFC | 2261.60 | 1802.05 | 459.55 | ||
2. Clark MV * | 2253.30 | -8.30 | 1850.90 | 402.40 | |
3. BarryMFSanders20 | 2225.80 | -35.80 | 1826.90 | 398.90 | |
4. T Sam |Brown.Bucky |Drake.BTJ.F1 |Kelce.Trey | 2212.45 | -49.15 | 1775.35 | 437.10 | |
5. JEDI | 2158.40 | -103.20 | 1704.15 | 454.25 | |
6. x219 RAZZLE DAZZLE | 2136.80 | -124.80 | 1737.45 | 399.35 | |
7. Kilmer's Coyotes 02 | 2009.85 | -251.75 | 1645.55 | 364.30 | |
8. Neil Fak | 1978.55 | -283.05 | 1659.50 | 319.05 | |
9. DushDaddy 4 | 1945.75 | -315.85 | 1610.75 | 335.00 | |
10. Tfc4 | 1882.55 | -379.05 | 1526.80 | 355.75 | |
11. BOO-YAH 04 | 1880.75 | -380.85 | 1562.20 | 318.55 | |
12. FoosChamp 4 | 1865.80 | -395.80 | 1449.45 | 416.35 |
Points scored including playoff weeks.