Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. I Don't Belong Here | 2450.90 | 1986.30 | 464.60 | ||
2. Kilmer's Coyotes 03 (IN) | 2292.75 | -158.15 | 1763.05 | 529.70 | |
3. 4s Uncle Jimmy | 2247.55 | -203.35 | 1794.40 | 453.15 | |
4. BOO-YAH 05 | 2196.95 | -253.95 | 1765.45 | 431.50 | |
5. Follow me | 2177.70 | -273.20 | 1731.50 | 446.20 | |
6. FoosChamp 5 | 2123.85 | -327.05 | 1689.55 | 434.30 | |
7. A Middle Boss TRUMP | 2095.10 | -355.80 | 1603.55 | 491.55 | |
8. Cmoney04 | 2041.85 | -409.05 | 1643.80 | 398.05 | |
9. First Solo | 2040.70 | -410.20 | 1657.70 | 383.00 | |
10. Crusty Sock Puppet 1 | 1991.35 | -459.55 | 1589.35 | 402.00 | |
11. Swollen Traps and Quads | 1946.95 | -503.95 | 1571.95 | 375.00 | |
12. KILLER BEES | 1944.75 | -506.15 | 1589.55 | 355.20 |
Points scored including playoff weeks.