Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. I Don't Belong Here | 2439.80 | 1986.30 | 453.50 | ||
2. Kilmer's Coyotes 03 (IN) | 2292.75 | -147.05 | 1763.05 | 529.70 | |
3. 4s Uncle Jimmy | 2223.85 | -215.95 | 1794.40 | 429.45 | |
4. BOO-YAH 05 | 2165.85 | -273.95 | 1765.45 | 400.40 | |
5. Follow me | 2158.30 | -281.50 | 1731.50 | 426.80 | |
6. FoosChamp 5 | 2122.45 | -317.35 | 1689.55 | 432.90 | |
7. A Middle Boss TRUMP | 2095.10 | -344.70 | 1603.55 | 491.55 | |
8. First Solo | 2036.60 | -403.20 | 1657.70 | 378.90 | |
9. Cmoney04 | 2031.85 | -407.95 | 1643.80 | 388.05 | |
10. Crusty Sock Puppet 1 | 1982.15 | -457.65 | 1589.35 | 392.80 | |
11. KILLER BEES | 1938.85 | -500.95 | 1589.55 | 349.30 | |
12. Swollen Traps and Quads | 1911.85 | -527.95 | 1571.95 | 339.90 |
Points scored including playoff weeks.