Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. I Don't Belong Here | 2443.40 | 1986.30 | 457.10 | ||
2. Kilmer's Coyotes 03 (IN) | 2292.75 | -150.65 | 1763.05 | 529.70 | |
3. 4s Uncle Jimmy | 2223.85 | -219.55 | 1794.40 | 429.45 | |
4. Follow me | 2175.80 | -267.60 | 1731.50 | 444.30 | |
5. BOO-YAH 05 | 2165.85 | -277.55 | 1765.45 | 400.40 | |
6. FoosChamp 5 | 2123.85 | -319.55 | 1689.55 | 434.30 | |
7. A Middle Boss TRUMP | 2095.10 | -348.30 | 1603.55 | 491.55 | |
8. First Solo | 2039.20 | -404.20 | 1657.70 | 381.50 | |
9. Cmoney04 | 2031.85 | -411.55 | 1643.80 | 388.05 | |
10. Crusty Sock Puppet 1 | 1986.55 | -456.85 | 1589.35 | 397.20 | |
11. KILLER BEES | 1938.85 | -504.55 | 1589.55 | 349.30 | |
12. Swollen Traps and Quads | 1921.75 | -521.65 | 1571.95 | 349.80 |
Points scored including playoff weeks.