Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JEDI | 2117.05 | 1851.70 | 265.35 | ||
2. 4 Ebraheim | 2072.20 | -44.85 | 1748.30 | 323.90 | |
3. Wise guy MV | 2052.90 | -64.15 | 1804.70 | 248.20 | |
4. DushDaddy 5 | 1987.00 | -130.05 | 1714.55 | 272.45 | |
5. FoosChamp 6 | 1985.60 | -131.45 | 1728.45 | 257.15 | |
6. Tfc 9 | 1947.50 | -169.55 | 1727.05 | 220.45 | |
7. Delaneybros1 | 1938.55 | -178.50 | 1660.65 | 277.90 | |
8. BOO-YAH 06 | 1895.50 | -221.55 | 1620.20 | 275.30 | |
9. Hammerfists to da Skully | 1887.65 | -229.40 | 1664.60 | 223.05 | |
10. 6 OOT 2 THE CURB | 1878.10 | -238.95 | 1693.35 | 184.75 | |
11. Killer whales | 1721.25 | -395.80 | 1497.95 | 223.30 | |
12. z223 RT Rats | 1718.40 | -398.65 | 1505.60 | 212.80 |
Points scored including playoff weeks.