Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 21 | 2361.10 | 1888.70 | 472.40 | ||
2. DushDaddy 12 | 2234.85 | -126.25 | 1769.10 | 465.75 | |
3. 3 NFL DRIVING SCHOOL | 2162.80 | -198.30 | 1752.00 | 410.80 | |
4. Art Monk | 2123.90 | -237.20 | 1735.45 | 388.45 | |
5. Bunny Ears | 2114.55 | -246.55 | 1780.85 | 333.70 | |
6. BOO-YAH 16 | 2080.20 | -280.90 | 1684.20 | 396.00 | |
7. Wowzers | 2077.90 | -283.20 | 1698.40 | 379.50 | |
8. BRAHMA BULL II | 2049.40 | -311.70 | 1642.55 | 406.85 | |
9. Easter Bunny | 2023.15 | -337.95 | 1627.30 | 395.85 | |
10. Throwbacks 3 | 2015.50 | -345.60 | 1588.60 | 426.90 | |
11. z331 Mistakes Everywhere | 1990.00 | -371.10 | 1586.55 | 403.45 | |
12. FRIED RICE | 1961.20 | -399.90 | 1600.55 | 360.65 |
Points scored including playoff weeks.