Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 21 | 2410.95 | 1888.70 | 522.25 | ||
2. DushDaddy 12 | 2290.55 | -120.40 | 1769.10 | 521.45 | |
3. 3 NFL DRIVING SCHOOL | 2237.00 | -173.95 | 1752.00 | 485.00 | |
4. Bunny Ears | 2165.50 | -245.45 | 1780.85 | 384.65 | |
5. Art Monk | 2132.80 | -278.15 | 1735.45 | 397.35 | |
6. Wowzers | 2112.00 | -298.95 | 1698.40 | 413.60 | |
7. BOO-YAH 16 | 2093.80 | -317.15 | 1684.20 | 409.60 | |
8. BRAHMA BULL II | 2049.40 | -361.55 | 1642.55 | 406.85 | |
9. FRIED RICE | 2048.00 | -362.95 | 1600.55 | 447.45 | |
10. Easter Bunny | 2043.35 | -367.60 | 1627.30 | 416.05 | |
11. Throwbacks 3 | 2029.95 | -381.00 | 1588.60 | 441.35 | |
12. z331 Mistakes Everywhere | 2004.50 | -406.45 | 1586.55 | 417.95 |
Points scored including playoff weeks.