Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 21 | 2387.20 | 1888.70 | 498.50 | ||
2. DushDaddy 12 | 2248.90 | -138.30 | 1769.10 | 479.80 | |
3. 3 NFL DRIVING SCHOOL | 2207.00 | -180.20 | 1752.00 | 455.00 | |
4. Art Monk | 2128.80 | -258.40 | 1735.45 | 393.35 | |
5. Bunny Ears | 2128.50 | -258.70 | 1780.85 | 347.65 | |
6. Wowzers | 2081.40 | -305.80 | 1698.40 | 383.00 | |
7. BOO-YAH 16 | 2081.20 | -306.00 | 1684.20 | 397.00 | |
8. BRAHMA BULL II | 2049.40 | -337.80 | 1642.55 | 406.85 | |
9. Easter Bunny | 2043.35 | -343.85 | 1627.30 | 416.05 | |
10. FRIED RICE | 2029.00 | -358.20 | 1600.55 | 428.45 | |
11. Throwbacks 3 | 2018.00 | -369.20 | 1588.60 | 429.40 | |
12. z331 Mistakes Everywhere | 1990.00 | -397.20 | 1586.55 | 403.45 |
Points scored including playoff weeks.