Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snarl | 2497.95 | 1929.20 | 568.75 | ||
2. Onto 2025 2 | 2450.15 | -47.80 | 1833.65 | 616.50 | |
3. FoosChamp 11 | 2265.20 | -232.75 | 1717.50 | 547.70 | |
4. DushDaddy 8 | 2258.60 | -239.35 | 1746.45 | 512.15 | |
5. 7 Purdy |Tracy.Bucky |Nabers.MHJ.Addy. |Trey (50) | 2249.05 | -248.90 | 1699.35 | 549.70 | |
6. 4 KID KILLER | 2246.60 | -251.35 | 1704.65 | 541.95 | |
7. GD Software | 2152.10 | -345.85 | 1555.85 | 596.25 | |
8. Kilmer's Coyotes 06 | 2126.55 | -371.40 | 1727.55 | 399.00 | |
9. AutoDraft squad dropped a L on u | 2092.25 | -405.70 | 1555.90 | 536.35 | |
10. Ricky Sanders | 2089.70 | -408.25 | 1676.40 | 413.30 | |
11. BOO-YAH 10 | 1983.05 | -514.90 | 1584.35 | 398.70 | |
12. Atlanta Falcons | 1943.25 | -554.70 | 1639.30 | 303.95 |
Points scored including playoff weeks.