Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snarl | 2373.40 | 1929.20 | 444.20 | ||
2. Onto 2025 2 | 2311.35 | -62.05 | 1833.65 | 477.70 | |
3. DushDaddy 8 | 2176.35 | -197.05 | 1746.45 | 429.90 | |
4. 4 KID KILLER | 2157.30 | -216.10 | 1704.65 | 452.65 | |
5. FoosChamp 11 | 2137.00 | -236.40 | 1717.50 | 419.50 | |
6. 7 Purdy |Tracy.Bucky |Nabers.MHJ.Addy. |Trey (50) | 2092.45 | -280.95 | 1699.35 | 393.10 | |
7. Kilmer's Coyotes 06 | 2038.40 | -335.00 | 1727.55 | 310.85 | |
8. Ricky Sanders | 2000.60 | -372.80 | 1676.40 | 324.20 | |
9. GD Software | 1999.95 | -373.45 | 1555.85 | 444.10 | |
10. AutoDraft squad dropped a L on u | 1962.75 | -410.65 | 1555.90 | 406.85 | |
11. Atlanta Falcons | 1873.75 | -499.65 | 1639.30 | 234.45 | |
12. BOO-YAH 10 | 1869.60 | -503.80 | 1584.35 | 285.25 |
Points scored including playoff weeks.