Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BOO-YAH 11 | 2350.80 | 1848.10 | 502.70 | ||
2. THE GAME | 2304.15 | -46.65 | 1799.80 | 504.35 | |
3. Team TFC 7 | 2295.70 | -55.10 | 1735.50 | 560.20 | |
4. LOUD N CLEAR | 2272.60 | -78.20 | 1725.40 | 547.20 | |
5. FoosChamp 12 | 2204.80 | -146.00 | 1701.50 | 503.30 | |
6. Lenny | 2171.75 | -179.05 | 1689.55 | 482.20 | |
7. 6 GET IN | 2161.70 | -189.10 | 1732.05 | 429.65 | |
8. CPA-TFC02 | 2106.25 | -244.55 | 1753.15 | 353.10 | |
9. z308 Stone Cold | 2090.15 | -260.65 | 1652.50 | 437.65 | |
10. rEaLdEal78 | 2029.65 | -321.15 | 1558.65 | 471.00 | |
11. DK1 | 1966.25 | -384.55 | 1513.85 | 452.40 | |
12. DushDaddy 9 | 1886.45 | -464.35 | 1473.60 | 412.85 |
Points scored including playoff weeks.