Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BOO-YAH 11 | 2281.85 | 1848.10 | 433.75 | ||
2. THE GAME | 2272.35 | -9.50 | 1799.80 | 472.55 | |
3. Team TFC 7 | 2168.40 | -113.45 | 1735.50 | 432.90 | |
4. LOUD N CLEAR | 2137.90 | -143.95 | 1725.40 | 412.50 | |
5. FoosChamp 12 | 2130.30 | -151.55 | 1701.50 | 428.80 | |
6. 6 GET IN | 2099.70 | -182.15 | 1732.05 | 367.65 | |
7. CPA-TFC02 | 2065.05 | -216.80 | 1753.15 | 311.90 | |
8. Lenny | 2056.80 | -225.05 | 1689.55 | 367.25 | |
9. z308 Stone Cold | 2006.35 | -275.50 | 1652.50 | 353.85 | |
10. rEaLdEal78 | 1921.55 | -360.30 | 1558.65 | 362.90 | |
11. DK1 | 1899.65 | -382.20 | 1513.85 | 385.80 | |
12. DushDaddy 9 | 1779.25 | -502.60 | 1473.60 | 305.65 |
Points scored including playoff weeks.