Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BOO-YAH 11 | 2278.55 | 1848.10 | 430.45 | ||
2. THE GAME | 2272.35 | -6.20 | 1799.80 | 472.55 | |
3. Team TFC 7 | 2159.50 | -119.05 | 1735.50 | 424.00 | |
4. FoosChamp 12 | 2114.50 | -164.05 | 1701.50 | 413.00 | |
5. LOUD N CLEAR | 2112.45 | -166.10 | 1725.40 | 387.05 | |
6. 6 GET IN | 2096.70 | -181.85 | 1732.05 | 364.65 | |
7. CPA-TFC02 | 2065.05 | -213.50 | 1753.15 | 311.90 | |
8. Lenny | 2055.80 | -222.75 | 1689.55 | 366.25 | |
9. z308 Stone Cold | 2005.05 | -273.50 | 1652.50 | 352.55 | |
10. rEaLdEal78 | 1918.45 | -360.10 | 1558.65 | 359.80 | |
11. DK1 | 1882.55 | -396.00 | 1513.85 | 368.70 | |
12. DushDaddy 9 | 1777.35 | -501.20 | 1473.60 | 303.75 |
Points scored including playoff weeks.