Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BOO-YAH 13 | 2273.30 | 1736.50 | 536.80 | ||
2. WBD031124FC | 2265.15 | -8.15 | 1778.80 | 486.35 | |
3. FoosChamp 14 | 2230.80 | -42.50 | 1761.75 | 469.05 | |
4. Dude | 2199.25 | -74.05 | 1735.45 | 463.80 | |
5. w.f.o | 2189.30 | -84.00 | 1798.35 | 390.95 | |
6. Suncoast 18 | 2176.60 | -96.70 | 1769.30 | 407.30 | |
7. zLove |Gibbs.Brown |Kupp.Pickens.Ridley.DJM |Jonnu | 2092.65 | -180.65 | 1710.00 | 382.65 | |
8. Kilmer's Coyotes 07 | 2072.10 | -201.20 | 1655.95 | 416.15 | |
9. z311 RAT Traps | 1977.85 | -295.45 | 1583.55 | 394.30 | |
10. DushDaddy 10 | 1977.70 | -295.60 | 1634.50 | 343.20 | |
11. Lunch Time | 1907.90 | -365.40 | 1600.65 | 307.25 | |
12. zsalt | 1872.45 | -400.85 | 1595.00 | 277.45 |
Points scored including playoff weeks.