Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Onto 2025 2 | 2258.50 | 1796.10 | 462.40 | ||
2. T JD |BRob.Tracy |Puka.AJB.BTJ.Malik |Trey | 2256.90 | -1.60 | 1796.20 | 460.70 | |
3. 4 GREEN ROOM | 2215.85 | -42.65 | 1786.55 | 429.30 | |
4. Malaysia team * | 2201.65 | -56.85 | 1787.90 | 413.75 | |
5. VICTORY ROAD | 2161.75 | -96.75 | 1725.75 | 436.00 | |
6. FoosChamp 15 | 2150.25 | -108.25 | 1642.35 | 507.90 | |
7. Crusty Sock Puppet 2 | 2100.35 | -158.15 | 1698.35 | 402.00 | |
8. BOO-YAH 14 | 2094.45 | -164.05 | 1658.20 | 436.25 | |
9. SH CH early bird | 2018.60 | -239.90 | 1689.70 | 328.90 | |
10. ZA K in rd 10 | 2013.15 | -245.35 | 1582.80 | 430.35 | |
11. Richie Pettibone | 1997.65 | -260.85 | 1637.85 | 359.80 | |
12. Donkey Punch | 1974.55 | -283.95 | 1523.20 | 451.35 |
Points scored including playoff weeks.