Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Julio2 | 1807.40 | 1683.45 | 123.95 | ||
2. Daytonmn3-15 | 1783.50 | -23.90 | 1693.80 | 89.70 | |
3. Bonsai | 1764.05 | -43.35 | 1637.25 | 126.80 | |
4. My House 3 | 1664.60 | -142.80 | 1589.50 | 75.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SP~AA01 | 2200.10 | 2032.15 | 167.95 | ||
2. C.I.N. | 2011.35 | -188.75 | 1850.15 | 161.20 | |
3. TRU.MP | 1892.15 | -307.95 | 1768.10 | 124.05 | |
4. Mn Fast Start 6 | 1889.80 | -310.30 | 1763.20 | 126.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CRUNCHY | 2055.35 | 1908.60 | 146.75 | ||
2. Pat23-AA5 | 1934.95 | -120.40 | 1825.15 | 109.80 | |
3. Kock Tails | 1874.10 | -181.25 | 1776.95 | 97.15 | |
4. Bobbleheads 1 | 1852.95 | -202.40 | 1717.05 | 135.90 |
Points scored including playoff weeks.