Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Julio2 | 1807.40 | 1683.45 | 123.95 | ||
2. Daytonmn3-15 | 1765.50 | -41.90 | 1693.80 | 71.70 | |
3. Bonsai | 1758.55 | -48.85 | 1637.25 | 121.30 | |
4. My House 3 | 1662.60 | -144.80 | 1589.50 | 73.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SP~AA01 | 2198.10 | 2032.15 | 165.95 | ||
2. C.I.N. | 2011.35 | -186.75 | 1850.15 | 161.20 | |
3. TRU.MP | 1892.15 | -305.95 | 1768.10 | 124.05 | |
4. Mn Fast Start 6 | 1881.30 | -316.80 | 1763.20 | 118.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CRUNCHY | 2055.35 | 1908.60 | 146.75 | ||
2. Pat23-AA5 | 1934.95 | -120.40 | 1825.15 | 109.80 | |
3. Kock Tails | 1873.60 | -181.75 | 1776.95 | 96.65 | |
4. Bobbleheads 1 | 1852.95 | -202.40 | 1717.05 | 135.90 |
Points scored including playoff weeks.