Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Juggernaut NolesWolverines | 2101.05 | 1970.60 | 130.45 | ||
2. RAMPAGE | 1951.35 | -149.70 | 1834.15 | 117.20 | |
3. BHS4 JJ Dancing | 1927.25 | -173.80 | 1768.65 | 158.60 | |
4. 3 slow8 | 1873.15 | -227.90 | 1741.25 | 131.90 | |
5. BigBear10 | 1818.35 | -282.70 | 1676.90 | 141.45 | |
6. rEALDEAl78 | 1786.05 | -315.00 | 1644.65 | 141.40 | |
7. click click boom | 1752.90 | -348.15 | 1693.50 | 59.40 | |
8. itiswhatitis12* | 1744.90 | -356.15 | 1636.80 | 108.10 | |
9. Filler solo 3 | 1704.35 | -396.70 | 1622.00 | 82.35 | |
10. Randall Pink Floyd | 1673.15 | -427.90 | 1587.55 | 85.60 | |
11. Big Foots | 1616.55 | -484.50 | 1562.15 | 54.40 | |
12. Downpour | 1577.60 | -523.45 | 1489.40 | 88.20 |
Points scored including playoff weeks.