Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Monday Blues MV * | 2346.30 | 1898.50 | 447.80 | ||
2. 3Closer | 2252.50 | -93.80 | 1758.50 | 494.00 | |
3. JEDI | 2216.80 | -129.50 | 1712.00 | 504.80 | |
4. *318 Dud | 2205.70 | -140.60 | 1771.75 | 433.95 | |
5. ELB | 2181.25 | -165.05 | 1726.50 | 454.75 | |
6. Kilmer's Coyotes 08 | 2133.35 | -212.95 | 1700.30 | 433.05 | |
7. FoosChamp 16 | 2117.20 | -229.10 | 1666.15 | 451.05 | |
8. SH CH early bird 2 | 2107.60 | -238.70 | 1659.75 | 447.85 | |
9. Coyote Hunter | 2102.00 | -244.30 | 1688.55 | 413.45 | |
10. zAR5 |Bijan.Tracy |Kupp.Drake.Zay.Ridley |Engram | 1889.80 | -456.50 | 1575.75 | 314.05 | |
11. Bonsai | 1856.30 | -490.00 | 1556.60 | 299.70 | |
12. Crusty Sock Puppet 3 | 1719.85 | -626.45 | 1405.60 | 314.25 |
Points scored including playoff weeks.