Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Monday Blues MV * | 2312.90 | 1898.50 | 414.40 | ||
2. 3Closer | 2252.50 | -60.40 | 1758.50 | 494.00 | |
3. JEDI | 2216.80 | -96.10 | 1712.00 | 504.80 | |
4. *318 Dud | 2192.60 | -120.30 | 1771.75 | 420.85 | |
5. ELB | 2166.45 | -146.45 | 1726.50 | 439.95 | |
6. SH CH early bird 2 | 2106.60 | -206.30 | 1659.75 | 446.85 | |
7. FoosChamp 16 | 2102.70 | -210.20 | 1666.15 | 436.55 | |
8. Coyote Hunter | 2096.10 | -216.80 | 1688.55 | 407.55 | |
9. Kilmer's Coyotes 08 | 2095.95 | -216.95 | 1700.30 | 395.65 | |
10. zAR5 |Bijan.Tracy |Kupp.Drake.Zay.Ridley |Engram | 1884.70 | -428.20 | 1575.75 | 308.95 | |
11. Bonsai | 1856.10 | -456.80 | 1556.60 | 299.50 | |
12. Crusty Sock Puppet 3 | 1719.65 | -593.25 | 1405.60 | 314.05 |
Points scored including playoff weeks.