Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. 400 JD |DeVon.Charb.Tracy|Chase.Drake.Malik|Kittle | 2300.30 | 1977.95 | 322.35 | |
![]() | 2. Suncoast 19 | 2212.20 | -88.10 | 1920.20 | 292.00 |
![]() | 3. Count Fleet | 2188.95 | -111.35 | 1852.05 | 336.90 |
![]() | 4. The New Guy | 2068.80 | -231.50 | 1825.20 | 243.60 |
![]() | 5. MSUchamp 1 | 2057.30 | -243.00 | 1709.00 | 348.30 |
![]() | 6. Tartar Sauce | 2017.30 | -283.00 | 1750.35 | 266.95 |
![]() | 7. FoosChamp 22 | 1929.75 | -370.55 | 1624.60 | 305.15 |
![]() | 8. z403 FREE Rice | 1923.70 | -376.60 | 1659.15 | 264.55 |
![]() | 9. SH CH early bird 3 | 1903.05 | -397.25 | 1681.70 | 221.35 |
![]() | 10. A JTN TRUMP | 1779.80 | -520.50 | 1513.35 | 266.45 |
![]() | 11. DushDaddy 13 | 1715.80 | -584.50 | 1510.90 | 204.90 |
![]() | 12. April Early | 1696.40 | -603.90 | 1492.90 | 203.50 |
Points scored including playoff weeks.