Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Super Sausage | 1970.80 | 1866.60 | 104.20 | ||
2. April Fooled You | 1923.90 | -46.90 | 1847.75 | 76.15 | |
3. CPA-TFC03 | 1866.10 | -104.70 | 1779.70 | 86.40 | |
4. Hand Cannon | 1842.00 | -128.80 | 1752.75 | 89.25 | |
5. LOW COIN GUPPY | 1801.40 | -169.40 | 1711.20 | 90.20 | |
6. 5 o GOLDYFOX | 1788.90 | -181.90 | 1651.20 | 137.70 | |
7. Highway to Hell | 1754.45 | -216.35 | 1668.95 | 85.50 | |
8. Josey Wales | 1714.55 | -256.25 | 1630.30 | 84.25 | |
9. BOO-YAH 17 | 1680.55 | -290.25 | 1590.15 | 90.40 | |
10. FoosChamp 23 | 1680.05 | -290.75 | 1564.75 | 115.30 | |
11. Living Legends | 1630.95 | -339.85 | 1593.55 | 37.40 | |
12. DelaneybrosChris67Cortez33 | 1460.35 | -510.45 | 1435.35 | 25.00 |
Points scored including playoff weeks.