Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Super Sausage | 2344.50 | 1866.60 | 477.90 | ||
2. April Fooled You | 2268.50 | -76.00 | 1847.75 | 420.75 | |
3. Hand Cannon | 2217.35 | -127.15 | 1752.75 | 464.60 | |
4. 5 o GOLDYFOX | 2164.55 | -179.95 | 1651.20 | 513.35 | |
5. LOW COIN GUPPY | 2164.25 | -180.25 | 1711.20 | 453.05 | |
6. Highway to Hell | 2154.60 | -189.90 | 1668.95 | 485.65 | |
7. CPA-TFC03 | 2106.60 | -237.90 | 1779.70 | 326.90 | |
8. BOO-YAH 17 | 2054.10 | -290.40 | 1590.15 | 463.95 | |
9. Living Legends | 2033.45 | -311.05 | 1593.55 | 439.90 | |
10. Josey Wales | 2032.80 | -311.70 | 1630.30 | 402.50 | |
11. FoosChamp 23 | 2004.25 | -340.25 | 1564.75 | 439.50 | |
12. DelaneybrosChris67Cortez33 | 1743.90 | -600.60 | 1435.35 | 308.55 |
Points scored including playoff weeks.