Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Super Sausage | 2311.30 | 1866.60 | 444.70 | ||
2. April Fooled You | 2252.50 | -58.80 | 1847.75 | 404.75 | |
3. Hand Cannon | 2185.65 | -125.65 | 1752.75 | 432.90 | |
4. 5 o GOLDYFOX | 2157.65 | -153.65 | 1651.20 | 506.45 | |
5. LOW COIN GUPPY | 2122.55 | -188.75 | 1711.20 | 411.35 | |
6. Highway to Hell | 2121.30 | -190.00 | 1668.95 | 452.35 | |
7. CPA-TFC03 | 2082.30 | -229.00 | 1779.70 | 302.60 | |
8. BOO-YAH 17 | 2047.90 | -263.40 | 1590.15 | 457.75 | |
9. Josey Wales | 2003.15 | -308.15 | 1630.30 | 372.85 | |
10. FoosChamp 23 | 1996.25 | -315.05 | 1564.75 | 431.50 | |
11. Living Legends | 1989.95 | -321.35 | 1593.55 | 396.40 | |
12. DelaneybrosChris67Cortez33 | 1712.70 | -598.60 | 1435.35 | 277.35 |
Points scored including playoff weeks.