Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Super Sausage | 2456.70 | 1866.60 | 590.10 | ||
2. April Fooled You | 2374.95 | -81.75 | 1847.75 | 527.20 | |
3. Hand Cannon | 2317.40 | -139.30 | 1752.75 | 564.65 | |
4. 5 o GOLDYFOX | 2261.90 | -194.80 | 1651.20 | 610.70 | |
5. Highway to Hell | 2232.00 | -224.70 | 1668.95 | 563.05 | |
6. LOW COIN GUPPY | 2214.85 | -241.85 | 1711.20 | 503.65 | |
7. CPA-TFC03 | 2187.80 | -268.90 | 1779.70 | 408.10 | |
8. Living Legends | 2134.65 | -322.05 | 1593.55 | 541.10 | |
9. BOO-YAH 17 | 2096.60 | -360.10 | 1590.15 | 506.45 | |
10. FoosChamp 23 | 2090.60 | -366.10 | 1564.75 | 525.85 | |
11. Josey Wales | 2067.60 | -389.10 | 1630.30 | 437.30 | |
12. DelaneybrosChris67Cortez33 | 1825.55 | -631.15 | 1435.35 | 390.20 |
Points scored including playoff weeks.