Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Super Sausage | 2284.20 | 1866.60 | 417.60 | ||
2. April Fooled You | 2232.30 | -51.90 | 1847.75 | 384.55 | |
3. 5 o GOLDYFOX | 2154.25 | -129.95 | 1651.20 | 503.05 | |
4. Hand Cannon | 2152.75 | -131.45 | 1752.75 | 400.00 | |
5. Highway to Hell | 2121.30 | -162.90 | 1668.95 | 452.35 | |
6. LOW COIN GUPPY | 2107.75 | -176.45 | 1711.20 | 396.55 | |
7. CPA-TFC03 | 2082.30 | -201.90 | 1779.70 | 302.60 | |
8. BOO-YAH 17 | 1987.50 | -296.70 | 1590.15 | 397.35 | |
9. Living Legends | 1983.45 | -300.75 | 1593.55 | 389.90 | |
10. Josey Wales | 1977.85 | -306.35 | 1630.30 | 347.55 | |
11. FoosChamp 23 | 1953.05 | -331.15 | 1564.75 | 388.30 | |
12. DelaneybrosChris67Cortez33 | 1688.00 | -596.20 | 1435.35 | 252.65 |
Points scored including playoff weeks.