Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. takin' care of business | 2420.45 | 1833.40 | 587.05 | ||
2. BigBear12 | 2398.35 | -22.10 | 1802.40 | 595.95 | |
3. FINALBOSS | 2365.95 | -54.50 | 1814.60 | 551.35 | |
4. King Kong | 2294.85 | -125.60 | 1697.80 | 597.05 | |
5. CRANIUM | 2264.20 | -156.25 | 1764.15 | 500.05 | |
6. X4 SLOOOW | 2243.70 | -176.75 | 1691.30 | 552.40 | |
7. Lepdogs 6 | 2205.20 | -215.25 | 1698.50 | 506.70 | |
8. Filler 7 | 2197.50 | -222.95 | 1699.95 | 497.55 | |
9. itiswhatitis15*LC | 2182.10 | -238.35 | 1687.35 | 494.75 | |
10. xFeeling Dangerous 3 | 2055.05 | -365.40 | 1559.10 | 495.95 | |
11. FHUHS | 1986.50 | -433.95 | 1477.45 | 509.05 | |
12. KABUKI WARRIOR | 1893.60 | -526.85 | 1489.80 | 403.80 |
Points scored including playoff weeks.