Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BETA BLOCKER X | 2008.75 | 1920.55 | 88.20 | ||
2. Sylvie | 1899.80 | -108.95 | 1757.70 | 142.10 | |
3. MIND TIME | 1895.30 | -113.45 | 1811.30 | 84.00 | |
4. FoosChamp 24 | 1834.55 | -174.20 | 1738.90 | 95.65 | |
5. 6 0 2024 | 1812.95 | -195.80 | 1707.15 | 105.80 | |
6. SE Stars | 1812.65 | -196.10 | 1732.55 | 80.10 | |
7. Emerald Coast | 1771.70 | -237.05 | 1671.80 | 99.90 | |
8. Joe Gibbs | 1705.40 | -303.35 | 1617.15 | 88.25 | |
9. z407 Squadoosh | 1702.00 | -306.75 | 1643.60 | 58.40 | |
10. BigDawgs 1C | 1686.50 | -322.25 | 1642.10 | 44.40 | |
11. Suncoast 20 | 1665.30 | -343.45 | 1619.00 | 46.30 | |
12. ZCPA-TFC04 | 1624.70 | -384.05 | 1554.00 | 70.70 |
Points scored including playoff weeks.