Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. First and Ten | 2399.60 | 1839.90 | 559.70 | ||
2. chase the ace | 2323.65 | -75.95 | 1878.80 | 444.85 | |
3. itiswhatitis red1* | 2135.15 | -264.45 | 1706.45 | 428.70 | |
4. Makos | 2109.15 | -290.45 | 1698.40 | 410.75 | |
5. Cyclops | 2103.65 | -295.95 | 1687.50 | 416.15 | |
6. Msuuuuu | 2091.75 | -307.85 | 1693.90 | 397.85 | |
7. FoosRed | 2085.05 | -314.55 | 1681.05 | 404.00 | |
8. Bleeding USA Red, White, and Blue | 2076.50 | -323.10 | 1668.25 | 408.25 | |
9. Norm Peterson | 2055.65 | -343.95 | 1644.90 | 410.75 | |
10. Crusty Red 1 | 1978.30 | -421.30 | 1597.90 | 380.40 | |
11. rtffc please | 1875.75 | -523.85 | 1503.60 | 372.15 | |
12. CPA-RTFFC01 | 1824.50 | -575.10 | 1568.70 | 255.80 |
Points scored including playoff weeks.