Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. First and Ten | 2028.30 | 1839.90 | 188.40 | ||
2. chase the ace | 1997.80 | -30.50 | 1878.80 | 119.00 | |
3. Makos | 1855.30 | -173.00 | 1698.40 | 156.90 | |
4. itiswhatitis red1 | 1840.25 | -188.05 | 1706.45 | 133.80 | |
5. Msuuuuu | 1825.65 | -202.65 | 1693.90 | 131.75 | |
6. FoosRed | 1808.80 | -219.50 | 1681.05 | 127.75 | |
7. Bleeding USA Red, White, and Blue | 1786.65 | -241.65 | 1668.25 | 118.40 | |
8. Cyclops | 1780.60 | -247.70 | 1687.50 | 93.10 | |
9. Norm Peterson | 1758.05 | -270.25 | 1644.90 | 113.15 | |
10. Crusty Red 1 | 1710.65 | -317.65 | 1597.90 | 112.75 | |
11. CPA-RTFFC01 | 1637.10 | -391.20 | 1568.70 | 68.40 | |
12. rtffc please | 1626.30 | -402.00 | 1503.60 | 122.70 |
Points scored including playoff weeks.