Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Idiot Kickers | 2369.70 | 2011.80 | 357.90 | ||
2. Andre | 2297.20 | -72.50 | 1969.80 | 327.40 | |
3. Rich Burns | 2230.30 | -139.40 | 1883.50 | 346.80 | |
4. Bunny Gunners | 2225.40 | -144.30 | 1923.90 | 301.50 | |
5. Riverdog | 2215.50 | -154.20 | 1876.60 | 338.90 | |
6. Rever Madness | 2161.80 | -207.90 | 1902.00 | 259.80 | |
7. Leader of the Pack | 2122.10 | -247.60 | 1812.00 | 310.10 | |
8. Transit Boy | 2062.40 | -307.30 | 1753.90 | 308.50 | |
9. Ribbiting Pockets | 1878.50 | -491.20 | 1593.80 | 284.70 | |
10. MiniMe 350 | 1864.60 | -505.10 | 1689.90 | 174.70 | |
11. Richard Berger | 1854.10 | -515.60 | 1654.00 | 200.10 | |
12. SWAMI CAT | 1747.60 | -622.10 | 1515.20 | 232.40 |
Points scored including playoff weeks.