Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Idiot Kickers | 2295.30 | 2011.80 | 283.50 | ||
2. Andre | 2240.90 | -54.40 | 1969.80 | 271.10 | |
3. Bunny Gunners | 2189.30 | -106.00 | 1923.90 | 265.40 | |
4. Riverdog | 2182.50 | -112.80 | 1876.60 | 305.90 | |
5. Rich Burns | 2165.70 | -129.60 | 1883.50 | 282.20 | |
6. Rever Madness | 2133.00 | -162.30 | 1902.00 | 231.00 | |
7. Leader of the Pack | 2084.80 | -210.50 | 1812.00 | 272.80 | |
8. Transit Boy | 2023.40 | -271.90 | 1753.90 | 269.50 | |
9. Ribbiting Pockets | 1825.40 | -469.90 | 1593.80 | 231.60 | |
10. Richard Berger | 1815.10 | -480.20 | 1654.00 | 161.10 | |
11. MiniMe 350 | 1804.30 | -491.00 | 1689.90 | 114.40 | |
12. SWAMI CAT | 1702.50 | -592.80 | 1515.20 | 187.30 |
Points scored including playoff weeks.