Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Idiot Kickers | 2318.40 | 2011.80 | 306.60 | |
![]() | 2. Andre | 2240.90 | -77.50 | 1969.80 | 271.10 |
![]() | 3. Bunny Gunners | 2207.50 | -110.90 | 1923.90 | 283.60 |
![]() | 4. Rich Burns | 2205.80 | -112.60 | 1883.50 | 322.30 |
![]() | 5. Riverdog | 2193.80 | -124.60 | 1876.60 | 317.20 |
![]() | 6. Rever Madness | 2139.30 | -179.10 | 1902.00 | 237.30 |
![]() | 7. Leader of the Pack | 2098.70 | -219.70 | 1812.00 | 286.70 |
![]() | 8. Transit Boy | 2042.80 | -275.60 | 1753.90 | 288.90 |
![]() | 9. Ribbiting Pockets | 1847.30 | -471.10 | 1593.80 | 253.50 |
![]() | 10. MiniMe 350 | 1828.10 | -490.30 | 1689.90 | 138.20 |
![]() | 11. Richard Berger | 1823.30 | -495.10 | 1654.00 | 169.30 |
![]() | 12. SWAMI CAT | 1720.00 | -598.40 | 1515.20 | 204.80 |
Points scored including playoff weeks.