UFC NORTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ozarks | 2478.33 | 2177.16 | 301.17 | ||
2. Sweater Meat | 2013.04 | -465.29 | 1726.34 | 286.70 | |
3. Crazy Con Men | 1906.87 | -571.46 | 1665.98 | 240.89 | |
4. The Replacements | 1646.19 | -832.14 | 1391.51 | 254.68 |
UFC EAST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snatch Sniffers | 2162.96 | 1887.54 | 275.42 | ||
2. Rockin Squatches | 2159.46 | -3.50 | 1804.18 | 355.28 | |
3. Fanny Dusters | 1922.64 | -240.32 | 1703.43 | 219.21 | |
4. The Process | 1873.40 | -289.56 | 1712.20 | 161.20 |
LFC SOUTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Double Sluggo | 2624.39 | 2283.28 | 341.11 | ||
2. Jakku Resistance | 2090.08 | -534.31 | 1831.45 | 258.63 | |
3. Jager Bombs | 2043.53 | -580.86 | 1725.50 | 318.03 | |
4. Grave Diggers | 1901.91 | -722.48 | 1708.77 | 193.14 |
LFC WEST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Guinness | 2109.11 | 1888.43 | 220.68 | ||
2. Nea Kameni | 2065.00 | -44.11 | 1823.17 | 241.83 | |
3. Ass Pennies | 1933.69 | -175.42 | 1681.63 | 252.06 | |
4. JoeStradamus | 1885.06 | -224.05 | 1665.53 | 219.53 |
Points scored including playoff weeks.