UFC NORTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ozarks | 2498.14 | 2177.16 | 320.98 | ||
2. Sweater Meat | 2051.84 | -446.30 | 1726.34 | 325.50 | |
3. Crazy Con Men | 1947.35 | -550.79 | 1665.98 | 281.37 | |
4. The Replacements | 1650.25 | -847.89 | 1391.51 | 258.74 |
UFC EAST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snatch Sniffers | 2201.96 | 1887.54 | 314.42 | ||
2. Rockin Squatches | 2180.39 | -21.57 | 1804.18 | 376.21 | |
3. Fanny Dusters | 1952.54 | -249.42 | 1703.43 | 249.11 | |
4. The Process | 1926.70 | -275.26 | 1712.20 | 214.50 |
LFC SOUTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Double Sluggo | 2693.94 | 2283.28 | 410.66 | ||
2. Jakku Resistance | 2132.18 | -561.76 | 1831.45 | 300.73 | |
3. Jager Bombs | 2105.43 | -588.51 | 1725.50 | 379.93 | |
4. Grave Diggers | 2006.84 | -687.10 | 1708.77 | 298.07 |
LFC WEST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Nea Kameni | 2126.87 | 1823.17 | 303.70 | ||
2. Guinness | 2122.54 | -4.33 | 1888.43 | 234.11 | |
3. Ass Pennies | 1965.14 | -161.73 | 1681.63 | 283.51 | |
4. JoeStradamus | 1885.71 | -241.16 | 1665.53 | 220.18 |
Points scored including playoff weeks.