UFC NORTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ozarks | 2522.59 | 2177.16 | 345.43 | ||
2. Sweater Meat | 2070.84 | -451.75 | 1726.34 | 344.50 | |
3. Crazy Con Men | 1954.60 | -567.99 | 1665.98 | 288.62 | |
4. The Replacements | 1652.75 | -869.84 | 1391.51 | 261.24 |
UFC EAST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Rockin Squatches | 2238.19 | 1804.18 | 434.01 | ||
2. Snatch Sniffers | 2232.46 | -5.73 | 1887.54 | 344.92 | |
3. Fanny Dusters | 1966.78 | -271.41 | 1703.43 | 263.35 | |
4. The Process | 1941.65 | -296.54 | 1712.20 | 229.45 |
LFC SOUTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Double Sluggo | 2701.44 | 2283.28 | 418.16 | ||
2. Jakku Resistance | 2132.18 | -569.26 | 1831.45 | 300.73 | |
3. Jager Bombs | 2107.83 | -593.61 | 1725.50 | 382.33 | |
4. Grave Diggers | 2017.64 | -683.80 | 1708.77 | 308.87 |
LFC WEST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Guinness | 2192.64 | 1888.43 | 304.21 | ||
2. Nea Kameni | 2138.47 | -54.17 | 1823.17 | 315.30 | |
3. Ass Pennies | 1996.29 | -196.35 | 1681.63 | 314.66 | |
4. JoeStradamus | 1885.71 | -306.93 | 1665.53 | 220.18 |
Points scored including playoff weeks.